<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>monkeyPi &#187; theIcons</title>
	<atom:link href="http://monkeypi.net/category/theicons/feed/" rel="self" type="application/rss+xml" />
	<link>http://monkeypi.net</link>
	<description>Enough random posts...</description>
	<lastBuildDate>Fri, 19 Jun 2009 22:03:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>theIcons</title>
		<link>http://monkeypi.net/2008/05/28/theicons-5/</link>
		<comments>http://monkeypi.net/2008/05/28/theicons-5/#comments</comments>
		<pubDate>Thu, 29 May 2008 04:59:35 +0000</pubDate>
		<dc:creator>theMonkey</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[theIcons]]></category>

		<guid isPermaLink="false">http://monkeypi.net/2008/05/28/theicons-5/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src='http://monkeypi.net/wp-content/uploads/2008/05/theicons05292008.jpg' alt='' class="noborder" /></p>
]]></content:encoded>
			<wfw:commentRss>http://monkeypi.net/2008/05/28/theicons-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>theIcons</title>
		<link>http://monkeypi.net/2008/04/23/theicons-4/</link>
		<comments>http://monkeypi.net/2008/04/23/theicons-4/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 22:26:54 +0000</pubDate>
		<dc:creator>theMonkey</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Visual/Technical Communication]]></category>
		<category><![CDATA[theIcons]]></category>

		<guid isPermaLink="false">http://monkeypi.net/2008/04/23/theicons-4/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src='http://monkeypi.net/wp-content/uploads/2008/04/icons042308.jpg' alt='' class='noborder' /></p>
]]></content:encoded>
			<wfw:commentRss>http://monkeypi.net/2008/04/23/theicons-4/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>theIcons</title>
		<link>http://monkeypi.net/2007/01/12/theicons-3/</link>
		<comments>http://monkeypi.net/2007/01/12/theicons-3/#comments</comments>
		<pubDate>Sat, 13 Jan 2007 00:50:41 +0000</pubDate>
		<dc:creator>theMonkey</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[theIcons]]></category>

		<guid isPermaLink="false">http://monkeypi.net/?p=132</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img id="image131" src="http://monkeypi.net/wp-content/uploads/2007/01/icons120107.jpg" alt="icons120107.jpg" class="noborder"/></p>
]]></content:encoded>
			<wfw:commentRss>http://monkeypi.net/2007/01/12/theicons-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>theIcons</title>
		<link>http://monkeypi.net/2006/10/03/theicons-2/</link>
		<comments>http://monkeypi.net/2006/10/03/theicons-2/#comments</comments>
		<pubDate>Tue, 03 Oct 2006 21:57:19 +0000</pubDate>
		<dc:creator>theMonkey</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[theIcons]]></category>

		<guid isPermaLink="false">http://monkeypi.net/?p=97</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pbase.com/image/67972001/original.jpg" alt="theIcons031006" class="noborder" /></p>
]]></content:encoded>
			<wfw:commentRss>http://monkeypi.net/2006/10/03/theicons-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>theIcons</title>
		<link>http://monkeypi.net/2006/09/26/theicons/</link>
		<comments>http://monkeypi.net/2006/09/26/theicons/#comments</comments>
		<pubDate>Tue, 26 Sep 2006 17:36:07 +0000</pubDate>
		<dc:creator>theMonkey</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[theIcons]]></category>

		<guid isPermaLink="false">http://monkeypi.net/archives/90/theicons/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.pbase.com/image/67579155.jpg" alt="theIcons26Sept06" class="noborder" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://monkeypi.net/2006/09/26/theicons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Iconic acrobats</title>
		<link>http://monkeypi.net/2006/05/30/iconic-acrobats/</link>
		<comments>http://monkeypi.net/2006/05/30/iconic-acrobats/#comments</comments>
		<pubDate>Tue, 30 May 2006 19:30:46 +0000</pubDate>
		<dc:creator>theMonkey</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Photoshop/Illustrator]]></category>
		<category><![CDATA[Visual/Technical Communication]]></category>
		<category><![CDATA[theIcons]]></category>

		<guid isPermaLink="false">http://monkeypi.net/?p=26</guid>
		<description><![CDATA[How people icons amuse themselves while waiting for visual communicators to use them:

< - Home
]]></description>
			<content:encoded><![CDATA[<p>How people icons amuse themselves while waiting for visual communicators to use them:</p>
<p><img src="http://www.pbase.com/image/61041724.jpg" /></p>
<p><a href="http://monkeypi.net"><img src="http://www.pbase.com/image/60021314.jpg" />< - Home</a></p>
]]></content:encoded>
			<wfw:commentRss>http://monkeypi.net/2006/05/30/iconic-acrobats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
